Dressur
Hest
Rytter / Hest | Point |
Vicky Olsen/Gammelenggårds aquido | 54 |
Sofie Jørgensen/Saphira af Dano | 26 |
Michaela Lagermann / Picasso | 14 |
Lone Pæhl / My Imagination | 3 |
Vicky Olsen / Gravgaards zander | 2 |
Ester Seedorff / Babett – F | 1 |
Pony
Rytter / Pony | Point |
Edith Seedorff / Crossfield Demonstrater | 11 |
Edith Seedorff / Perthog Game player | 3 |
Spring
Hest
Rytter / Hest | Point |
Frederikke Aagesen / Veronika Fjordlyst | 14 |
Hanne Hyldal / Amilleee Ravnes-Have | 12 |
Hanne Hyldal / Underberg UX | 8 |
Malene Clemensen / Horsebjerg willowrun | 6 |
Ester Seedorff / Babett – F | 3 |
Lone Pæhl / My Imagination | 3 |
Pony
Rytter / Pony | Point |
Edith Seedorff / Crossfield Demonstrater | 23 |
Edith Seedorff / Chocalarto | 16 |
Freja Fog Von Qualen / Petula | 4 |
Freja Fog Von Qualen / Tusindfryds Happy-Veva | 3 |
Sarah Karmark / Bathoven | 1 |
Bredde
Hest/Pony
Rytter / Hest/Pony | Point |
Malene Andersen/Petula | 8 |
Malene Andersen/Tusindfryds Happy-veva | 8 |
Malene Andersen/Palu | 5 |
Malene Andersen/Golden Delicous | 1 |