Dressur
Hest
Rytter / Hest | Point |
Vicktoria Gottschalck Rasmussen/HP Le Soleil | 132 |
Bettina Lilliensø/Cornettino`s Poseidon | 74 |
Vicky Olsen / Gammelenggårds aquido | 77 |
Michaela Lagermann/ Kasmir | 26 |
Vicky Olsen/Gravgaards Zander | 31 |
Sofie Jørgensen/Saphira af dano | 4 |
Vicktoria Gottschalck Rasmussen/Ratsina | 2 |
Pony
Rytter / Pony | Point |
Marie Kryder Andersen/Margurittens Enya | 40 |
Lærke Bøgvad Kibsgaard/RS Lady Marmelade | 27 |
Edith Seedorff/Fjordglimt Mr.Georgi Boy | 15 |
Edith Seedorff/Kildegaards charlie | 14 |
Sarah Karmark / Bathoven | 8 |
Karla Mai Hovmand -Jensen/Sasja | 4 |
Frederikke Aagesen/Veronika fjordlyst | 3 |
Edith Seedorf/ Kildegaards Falullah | 2 |
Spring
Hest
Rytter / Hest | Point |
Hanne Hyldahl Steffenauer/Underberg AX | 74 |
Lone Plæhn Jensen/My Imagination | 23 |
Edith Seedorff/ Babett-F | 9 |
Vicky Olsen / Gravgaards Zander | 6 |
Hanne Hyldahl Steffenauer/Skovkær’s Pagazzo | 3 |
Dennis Hyldahl Steffenauer/ Underberg AX | 8 |
Vickie Mærsk/ Kibello Baloubet | 2 |
Pony
Rytter / Pony | Point |
Nathalie Modeweg/ Bacardi | 42 |
Edith Seedorff/Kildegaards charlie | 30 |
Edith Seedorff/Chocalarto | 18 |
Karla Mai Hovmand-Jensen/ Sasja | 12 |
Frederikke Aagesen/Veronika fjordlyst | 5 |
Edith Seedorf/ Kildegaards Falullah | 5 |
Emily Wexø/Palü | 2 |
Ann-Sofie ScheelMunkeborgs Cloudy | 1 |
Nathalie Modeweg/ Sheila | 7 |
Nathalie Modeweg/ Harlekins Pandora | 2 |
Bredde
Hest/Pony
Rytter / Hest/Pony | Point |
Malene Lea Andersen /Valente Von Quinn | 31 |
Malene Lea Andersen / Tusindfryds Happy-veva | 27 |
Malene Lea Andersen/ Palu | 17 |
Freja Fog Von Qualen / Silver Coin | 16 |
Malene Lea Andersen/The Sound of Victory aka Victor | 14 |
Malene Lea Andersen / Nightdust | 12 |
Rasmus Fog Larsen/ Nightdust | 8 |
Emily Wexø / Bommerang | 4 |
Rasmus Fog Larsen/ Bommerang | 1 |