Dressur
Hest
Rytter / Hest | Point |
Vicky Olsen/Gammelenggårds aquido | 120 |
Sofie Jørgensen/Saphira af Dano | 36 |
Michaela Lagermann / Picasso | 48 |
Vicktoria Josephine Gottschalck rasmussen/HP Le Soleil | 16 |
Jasmin Schroeder/Samonowai | 8 |
Lone Pæhl / My Imagination | 3 |
Vicky Olsen / Gravgaards zander | 2 |
Ester Seedorff / Waxwing Glem | 2 |
Ester Seedorff/ Babett – F | 1 |
Pony
Rytter / Pony | Point |
Edith Seedorff / Crossfield Demonstrater | 12 |
Edith Seedorff / Perthog Game player | 3 |
Marie Kryder Andersen/Munkeborgs Cloudy | 3 |
Edith Seedorff/ Kildegaards Charlie | 6 |
Spring
Hest
Rytter / Hest | Point |
Frederikke Aagesen / Veronika Fjordlyst | 14 |
Hanne Hyldal / Amilleee Ravnes-Have | 12 |
Hanne Hyldal / Underberg UX | 8 |
Lone Pæhl / My Imagination | 8 |
Malene Clemensen / Horsebjerg willowrun | 10 |
Ester Seedorff / Babett – F | 4 |
Pony
Rytter / Pony | Point |
Edith Seedorff / Chocalarto | 126 |
Edith Seedorff / Crossfield Demonstrater | 40 |
Edith Seedorff / Kildegaards Charlie | 6 |
Freja Fog Von Qualen / Petula | 4 |
Freja Fog Von Qualen / Tusindfryds Happy-Veva | 3 |
Sarah Karmark / Bathoven | 3 |
Alberte Nøhr Tving/Light Full | 2 |
Marie Kryder Andersen/Munkeborgs Cloudy | 2 |
Bredde
Hest/Pony
Rytter / Hest/Pony | Point |
Malene Andersen/Petula | 10 |
Malene Andersen/Tusindfryds Happy-veva | 12 |
Alberte Nøhr Tving/ Light Full | 8 |
Malene Andersen / Nightdust | 2 |
Malene Andersen/Palu | 5 |
Sarah Karmark/ Bathoven | 1 |
Freja Fog Von Qualen / Silver Coin | 1 |
Freja Fog Von Qualen / Spirit | 1 |
Malene Andersen/Golden Delicous | 1 |
Malene Andersen / The Sound of Victory | 1 |
Malene Andersen Stald Danmarks Golden Delicious | 1 |